Canyon Ranch
| System Size | 34,000 watts DC |
| Estimated Monthly Production | 4,420 kWh |
| Module No. & Type | 200 Schott 170 |
| Inverter Type | 5 SMA SB7000US |
| Mounting & Pitch | Flat, 32° |
| Monthly Environmental Savings | 9,843 lbs. CO2 4,420 lbs. Coal 16.8 lbs. NOx 27.9 lbs. SO2 |
View the output of this system online
Canyon Ranch is leading the way by example in installing a 34 kW system. Not only do they enhance the lives of their clientele by the services offered, but they enhance the life of the community by reducing their ecological footprint.
This portfolio involves these solutions: Case Studies, Commercial


