Deichman Residence
| System Size | 17.2 kW |
| Estimated Monthly Production | 2994 kWh |
| Module No. & Type | 80 SunPower 215W modules |
| Inverter Type | 1-SPR 4000m, 2-SPR 7000m grid tie inverters |
| Mounting & Pitch | Roof mount, 20° |
| Monthly Environmental Savings | 4980 lbs. CO22294 lbs. Coal
8.5 lbs. NOx
14.1 lbs. SO2 |
For the Deichman family, cost was a prime motivator for installing a PV system on their home. They felt the system was not only affordable, but their favorite part about their new solar electric system is that it will save them money on their monthly energy bills for the next 25 to 35 years.





