<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technicians For Sustainability: Tucson Solar System Installers: Solar Hot Water, Rainwater Harvesting, and Solar Electrical Power &#187; Case Studies</title>
	<atom:link href="http://tfssolar.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://tfssolar.com</link>
	<description>Turning Values into Action: Technicians For Sustainability offers design and installation of solar energy and water harvesting systems in Tucson, Arizona for commercial and residential applications.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Outdoor Leadership School</title>
		<link>http://tfssolar.com/8523/national-outdoor-leadership-school/</link>
		<comments>http://tfssolar.com/8523/national-outdoor-leadership-school/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:38:50 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial PV]]></category>
		<category><![CDATA[Featured Case Studies]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8523</guid>
		<description><![CDATA[The National Outdoor Leadership School (NOLS) has long been dedicated to sustainable practices and maintaining their natural environment.  In light of this, they commissioned TFS to install a 19.7 kW system for the school which will cover almost all of their electricity usage.  The system will also become part of their teaching material to students and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Outdoor Leadership School (NOLS) has long been dedicated to sustainable practices and maintaining their natural environment.  In light of this, they commissioned TFS to install a 19.7 kW system for the school which will cover almost all of their electricity usage.  The system will also become part of their teaching material to students and visitors about sustainability.</p>
<p>The solar array which sits on the roof is helping them become more sustainable and to reach their goals.  According to Lindsay Nohl the Southwest Director of NOLS, &#8220;the school has a lofty sustainability goal to reach 30% reduction of carbon emissions by 2020.&#8221; Installing a solar array was an obvious way for them to reduce their carbon footprint and work towards that goal.</p>
<p>Apart from photovoltaic or electric solar panels, the school also employs solar hot water collectors to provide hot water to the shower houses on the premises.  They also use a variety of rain catchment systems to collect water for irrigation around the school&#8217;s property.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8523/national-outdoor-leadership-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery &amp; Associates</title>
		<link>http://tfssolar.com/8429/montgomery-associates/</link>
		<comments>http://tfssolar.com/8429/montgomery-associates/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:47:29 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial PV]]></category>
		<category><![CDATA[Featured Case Studies]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8429</guid>
		<description><![CDATA[The Montgomery &#38; Associates lawyer firm chose to install solar energy to provide electricity for their Tucson office because utilizing renewable energy is important to them and because the investment would ultimately help them save money.  The incentives offered by tax credits and TEP also made the investment very attractive.  The Montgomery &#38; Associates solar [...]]]></description>
			<content:encoded><![CDATA[<p>The Montgomery &amp; Associates lawyer firm chose to install solar energy to provide electricity for their Tucson office because utilizing renewable energy is important to them and because the investment would ultimately help them save money.  The incentives offered by tax credits and TEP also made the investment very attractive. </p>
<p>The Montgomery &amp; Associates solar system consists of photovoltaic solar panels resting on a custom-made steel structure.  The array also acts as shading for employees’ cars.  This particular array has a very high capacity and fits entirely on the parking canopy, which is a great alternative for businesses with restricted roof space. </p>
<p>In addition to the technical design and installation expertise, the company was thrilled and surprised by how easy the installation was.  Jeffrey Meyer, a Hydrologist and Principal for Montgomery &amp; Associates stated, &#8220;this process has been a great overall experience – the entire TFS staff has been very helpful and enjoyable – made this project surprisingly easy!”</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8429/montgomery-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Maria Soup Kitchen</title>
		<link>http://tfssolar.com/8409/casa-maria-soup-kitchen/</link>
		<comments>http://tfssolar.com/8409/casa-maria-soup-kitchen/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:38:26 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial PV]]></category>
		<category><![CDATA[In-Depth Case Studies]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8409</guid>
		<description><![CDATA[The Casa Maria Soup Kitchen won Technicians for Sustainability’s solar grant for 2011 and received a 3.87 kW solar electric (photovoltaic) system.  The system saves the soup kitchen over $70 a month which allows them to reallocate those funds towards offering more services and providing food to more people.  The organization was chosen to receive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tfssolar.com/wp-content/uploads/2011/12/IMG_0869_web.jpg"><img class="size-medium wp-image-8411 alignright" title="Casa Maria Solar Array" src="http://tfssolar.com/wp-content/uploads/2011/12/IMG_0869_web-450x337.jpg" alt="" width="329" height="246" /></a>The Casa Maria Soup Kitchen won Technicians for Sustainability’s solar grant for 2011 and received a 3.87 kW solar electric (photovoltaic) system.  The system saves the soup kitchen over $70 a month which allows them to reallocate those funds towards offering more services and providing food to more people. </p>
<p>The organization was chosen to receive the TFS 2011 solar grant because of their wonderful involvement and unfailing assistance in the Tucson community.  At their Free Kitchen, Casa Maria volunteers serve lunch to 600 single persons, many of whom are homeless and they provide a family food bag to more than 200 families who are on the edge of poverty.  They also have a free Medical Mobile Clinic twice every week, a program for Vaccines for Cats and Dogs, and offer American Citizenship Lessons in Spanish and leadership and Community Organizer Training also in Spanish.</p>
<p><a href="http://tfssolar.com/wp-content/uploads/2011/12/IMG_0872_web.jpg"><img class="alignleft size-medium wp-image-8412" title="Casa Maria Solar Powered Soup Kitchen" src="http://tfssolar.com/wp-content/uploads/2011/12/IMG_0872_web-450x337.jpg" alt="" width="365" height="273" /></a>According to Casa Maria volunteer, Jerry Gill, &#8220;This solar system gives us an opportunity to extend our commitment to serving the poor with justice and in harmony with the earth. We already participate in recycling day old food donated by various food stores and restaurants, as well as used clothing from different private donors. We also grow some food of our own. Now, not only will we be able to save a considerable sum of money, but we will lessen our carbon footprint at the same time&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8409/casa-maria-soup-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mother of Sorrows</title>
		<link>http://tfssolar.com/8190/our-mother-of-sorrows/</link>
		<comments>http://tfssolar.com/8190/our-mother-of-sorrows/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:18:14 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial PV]]></category>
		<category><![CDATA[In-Depth Case Studies]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8190</guid>
		<description><![CDATA[The Our Mother of Sorrows Parrish has served the Tucson community for many years.  They strive to provide their parish with good examples by reaching out to those in need and through sharing faith and love with one another and God.  Their dedication has led them to power their facility by the sun. Adding solar power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tfssolar.com/wp-content/uploads/2011/10/PDRM1852_web.jpg"><img class="alignright size-medium wp-image-8198" title="Our Mother of Sorrows, Solar Parking Structure" src="http://tfssolar.com/wp-content/uploads/2011/10/PDRM1852_web-450x337.jpg" alt="" width="315" height="236" /></a>The Our Mother of Sorrows Parrish has served the Tucson community for many years.  They strive to provide their parish with good examples by reaching out to those in need and through sharing faith and love with one another and God.  Their dedication has led them to power their facility by the sun.</p>
<p>Adding solar power to the sanctuary roof and two solar parking structure arrays allows them to more fully take advantage of God’s gifts.  Anne Marie King, the Our Mother of Sorrows Parish business manager said that they ultimately chose to install solar “to become better, more faithful stewards of God’s creation and to set an example and be a leader for other parishes in the Diocese of Tucson in promoting solar energy.”</p>
<p>The environmental and social benefits to Our Mother of Sorrow’s photovoltaic system are dramatic.  The solar array will offset 425,488 lbs of CO2 annually, and prevent other toxic chemicals from entering the air.  In addition to the photovoltaic (PV) solar panels, the facility also has three solar hot water heaters which allow the church to use water heated by the sun.  These systems allow the church to reach its goals by being good stewards and preserving the earth for future generations.  “Solar power is a gift from God to be used wisely to help protect our environment for future generations.”</p>
<p><a href="http://tfssolar.com/wp-content/uploads/2011/10/PDRM1833_web.jpg"><img class="alignleft size-medium wp-image-8195" title="Our Mother of Sorrows, Solar on Sanctuary Roof" src="http://tfssolar.com/wp-content/uploads/2011/10/PDRM1833_web-450x337.jpg" alt="" width="315" height="236" /></a>The parishioners at Our Mother of Sorrows believe that their solar arrays and dedication to the planet is setting a good example.  The solar shading structures are very visible to the community and are helping to encourage other churches and parishioners to make the move to solar power.</p>
<p>The electricity produced by Our Mother of Sorrows’ solar array will be approximately 191,000 kWh annually and this will cover 60% of their total usage.  This offers the church significant energy savings of up to $2,000 a month and the savings can now be put towards other church activities and charities.</p>
<p>Their access to solar was made possible through loans by parishioners who financed the operation.  The church will receive the energy and utility bill savings and will have the opportunity to purchase the system outright in 10 years.  This unique system is allowing churches and nonprofits to make a move towards solar that would have been financially out of reach in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8190/our-mother-of-sorrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Health Hospital</title>
		<link>http://tfssolar.com/8037/animal-health-hospital/</link>
		<comments>http://tfssolar.com/8037/animal-health-hospital/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:55:24 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial PV]]></category>
		<category><![CDATA[In-Depth Case Studies]]></category>

		<guid isPermaLink="false">http://www.tfssolar.com/?p=8037</guid>
		<description><![CDATA[Animal Health Hospital initially chose to install solar panels at their facility to reduce the business’ footprint, but their switch to solar made economic sense too.  The system will produce 2,919 kWh per month, helping the hospital save $360 a month, in addition to offsetting 76,500 lbs of CO2 annually. &#8220;Having solar power has significantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tfssolar.com/wp-content/uploads/2011/10/IMG_1275_web.jpg"><img class="alignright size-full wp-image-8039" title="The Tucson Animal Health Hospital goes solar" src="http://www.tfssolar.com/wp-content/uploads/2011/10/IMG_1275_web.jpg" alt="" width="384" height="288" /></a>Animal Health Hospital initially chose to install solar panels at their facility to reduce the business’ footprint, but their switch to solar made economic sense too.  The system will produce 2,919 kWh per month, helping the hospital save $360 a month, in addition to offsetting 76,500 lbs of CO2 annually.</p>
<p>&#8220;Having solar power has significantly reduced my energy expenditures,&#8221; says Dr. Kipp Metzger, the director and owner of the Animal Health Hospital.  The solar panels will cover 75-80% of the hospital&#8217;s electricity needs, saving the business thousands of dollars in utility expenses every year.  &#8220;My energy savings will completely pay for the system in about 4.5 years.&#8221;</p>
<p>While the financial benefits are great, the main reason Dr. Metzger chose to install a solar array on his business was to reduce its impact on the environment.  &#8220;I believe strongly that we need to take care of our earth and a huge way that I can do that is to significantly lessen my carbon footprint.&#8221;  Metzger lives with solar power that covers 100% of his home&#8217;s electricity needs, and by making his business just as efficient he has taken a huge step in reducing his footprint.</p>
<p>The striking system array is set up on a custom-made steel shading structure that allows the 60 SunPower panels to catch the sun’s rays, supply electricity to the <a href="http://www.tfssolar.com/wp-content/uploads/2011/10/IMG_1278_web.jpg"><img class="alignleft size-medium wp-image-8040" title="The Tucson Animal Health Hospital goes solar" src="http://www.tfssolar.com/wp-content/uploads/2011/10/IMG_1278_web-337x450.jpg" alt="" width="202" height="270" /></a>hospital and help shade the building.  This last feature is important as the shade provided by the panels helps the building maintain its temperature in the summer, thus reducing its electricity usage, a technique called passive solar.</p>
<p>The new photovoltaic (PV) panels allow the Animal Health Hospital to get most of its electricity from the sun, so they can continue to focus their energies on helping Tucson’s beloved pets.  “At <strong>Animal Health Hospital</strong> we understand the impact a pet can have on one’s life. Whether to lounge on the couch with, to play catch with after school or to take on a challenging weekend hike – your pet is a valued family member and we give them the care that they deserve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8037/animal-health-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Tucson Home</title>
		<link>http://tfssolar.com/8045/central-tucson-home/</link>
		<comments>http://tfssolar.com/8045/central-tucson-home/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:55:41 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://www.tfssolar.com/?p=8045</guid>
		<description><![CDATA[This happy lease customer is thrilled with his solar system.  &#8220;TFS is an absolutely first rate company made up of dedicated individuals who care about sustainability and take pride in the craftsmanship of their work.  They did a great job on the solar installation at my house and expedited the whole process of permitting, inspection, [...]]]></description>
			<content:encoded><![CDATA[<p>This happy lease customer is thrilled with his solar system.  &#8220;TFS is an absolutely first rate company made up of dedicated individuals who care about sustainability and take pride in the craftsmanship of their work.  They did a great job on the solar installation at my house and expedited the whole process of permitting, inspection, and installation. TFS has an excellent reputation with city and utility inspectors based on the consistent quality of their workmanship and previous track record.  I would not hesitate to whole-heartedly recommend TFS as the installer of choice for anyone contemplating installation of a solar system at their home or business.&#8221;  </p>
<p>The best part of their new system is generating power from the sun!  &#8220;Replacing centrally produced electricity with a locally produced clean source of energy and saving money on utility bills is a definite win/win!&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8045/central-tucson-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Tucson Residence</title>
		<link>http://tfssolar.com/7995/southwest-tucson-residence/</link>
		<comments>http://tfssolar.com/7995/southwest-tucson-residence/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:54:58 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://www.tfssolar.com/?p=7995</guid>
		<description><![CDATA[This family chose to install solar photovoltaic panels to become more green.  They appreciated that everyone in the TFS office, field crew and outside contractors did their best to make sure the family was satisfied.  They feel that the best part of their new system is the data monitoring component which allows them to check their [...]]]></description>
			<content:encoded><![CDATA[<p>This family chose to install solar photovoltaic panels to become more green.  They appreciated that everyone in the TFS office, field crew and outside contractors did their best to make sure the family was satisfied.  They feel that the best part of their new system is the data monitoring component which allows them to check their system&#8217;s production from work and anywhere with an Internet connection.  &#8220;Solar power is smart energy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/7995/southwest-tucson-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Hughes Residence</title>
		<link>http://tfssolar.com/7988/sam-hughes-residence/</link>
		<comments>http://tfssolar.com/7988/sam-hughes-residence/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:34:02 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://www.tfssolar.com/?p=7988</guid>
		<description><![CDATA[This family chose to install solar panels on their roof &#8220;because it is simply the right thing to do.&#8221;  They think the TFS crew are nice, competent folk and think that the best thing about their system is that it works!  At their home, this family also has 4,000 gallons of stored water and solar fans [...]]]></description>
			<content:encoded><![CDATA[<p>This family chose to install solar panels on their roof &#8220;because it is simply the right thing to do.&#8221;  They think the TFS crew are nice, competent folk and think that the best thing about their system is that it works!  At their home, this family also has 4,000 gallons of stored water and solar fans to ventilate their attic.   &#8220;Solar power is cool!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/7988/sam-hughes-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bornstein Residence</title>
		<link>http://tfssolar.com/7828/bornstein-residence/</link>
		<comments>http://tfssolar.com/7828/bornstein-residence/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:22:43 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://www.tfssolar.com/?p=7828</guid>
		<description><![CDATA["We have always believed that solar technology is vastly underused in the Tucson community."]]></description>
			<content:encoded><![CDATA[<p>The Bornstein Family feels very strongly that going solar is the right choice for them.  &#8220;We have always believed that solar technology is vastly underused in the Tucson community. It is unlikely that we will remain in the house long enough for the system to pay for itself, but we feel strongly that installing it is simply the right thing to do.&#8221;  Using electricity from the sun has allowed them to be less dependant on &#8220;less conscientious energy sources,&#8221; and lets them feel great about doing so.  Working with TFS, the Bornsteins enjoyed &#8220;top notch professionalism [and a] friendly, respectful  and accommodating staff.  We really enjoyed picking those knowledgeable brains &#8211; we learned so much!&#8221;  In order to continue their green streak, they are planning on purchasing a hybrid car later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/7828/bornstein-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Kate</title>
		<link>http://tfssolar.com/7074/meet-kate/</link>
		<comments>http://tfssolar.com/7074/meet-kate/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:07:54 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[In-Depth Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>
		<category><![CDATA[Residential Solar Hot Water]]></category>

		<guid isPermaLink="false">http://www.tfssolar.com/?p=7074</guid>
		<description><![CDATA[Behind every great installation, there&#8217;s a good story &#8212; meet Kate Flax. Kate has turned her home into a working model of sustainability having installed a solar electric system, solar hot water and a significant water harvesting system, which includes two 620 gallon tanks and a 10,000 gallon underground concrete cistern, which feeds into her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tfssolar.com/wp-content/uploads/2011/05/CS-Flax05.jpg"><img class="alignright size-medium wp-image-7124" title="Kate has Solar Hot Water and Solar PV on her roof" src="http://www.tfssolar.com/wp-content/uploads/2011/05/CS-Flax05-450x337.jpg" alt="" width="360" height="270" /></a>Behind every great installation, there&#8217;s a good story &#8212; meet Kate Flax.</p>
<p>Kate has turned her home into a working model of sustainability having installed a solar electric system, solar hot water and a significant water harvesting system, which includes two 620 gallon tanks and a 10,000 gallon underground concrete cistern, which feeds into her home’s water supply.</p>
<p>Kate is a busy and very special person, spending her time caring for her mother. For Kate, these renewable energy systems are part of her 10-year financial plan.  “While I knew it was the right thing to do environmentally, it had to work financially for me,” said Kate.</p>
<p>Being environmentally as well as financially minded comes from Kate&#8217;s childhood. Having spent her childhood  without much money, living in a rented farm house, Kate remembers learning the basics of conservation at a young age &#8212; shutting off the lights and the water when not in use, to save money. She smiles and refers to it as &#8220;poverty induced conservation.&#8221;</p>
<p><a href="http://www.tfssolar.com/wp-content/uploads/2011/05/CS-Flax02.jpg"><img class="alignleft size-medium wp-image-7122" title="Kate's systems help her stay green" src="http://www.tfssolar.com/wp-content/uploads/2011/05/CS-Flax02-450x337.jpg" alt="" width="288" height="216" /></a>For Kate, the process of making her home more sustainable started small. When she moved into her west Tucson home, after leaving the east coast, the first thing she did was plant a container garden, so that her mother could sit in the garden and watch the plants grow.  After the garden’s success, Kate decided to install gutters on one side of her house in order to harvest the rainwater that would pour off of her roof during Tucson’s monsoon storms. It wasn’t long after that, Kate thought, “Why am I doing this half-way? If I’m going to do this, for long term reasons, I want to do it all the way.&#8221;</p>
<p>Kate wanted to generate clean electricity as well as reduce her daily living expenses to free up cash for things other than utility bills. “I’m looking at 10 years. Then, I’ll be completely self-sustaining. Until then, I’ll be enjoying lower bills.  While taking care of my mother, I need to be living my life to the fullest, not worrying about bills,” adds Kate.<a href="http://www.tfssolar.com/wp-content/uploads/2011/05/CS-Flax03.jpg"><img class="alignright size-full wp-image-7123" title="Kate's garden gets is water from rainwater harvesting" src="http://www.tfssolar.com/wp-content/uploads/2011/05/CS-Flax03.jpg" alt="" width="237" height="315" /></a></p>
<p>&#8220;Most people would invest in stocks and bonds, but to me these systems are real, this is it. This is part of my plan; I’m investing in my future.&#8221;  Her investment is likely to see an income and savings of over $650 a year, tax free, for 25 years, and this number will continue to increase as utility rates rise.</p>
<p>For every supplemental kilowatt hour that Kate’s solar electric system generates, Tucson Electric Power, will give her credit toward her next months utility bill.  Kate’s solar electric system is made up of sixteen, 230 Watt SunPower solar panels, which are expected to generate, 6408 kilowatt hours annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/7074/meet-kate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

