<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technicians For Sustainability: Tucson Solar System Installers: Solar Hot Water, Rainwater Harvesting, and Solar Electrical Power</title>
	<atom:link href="http://tfssolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tfssolar.com</link>
	<description>Turning Values into Action: Technicians For Sustainability offers design and installation of solar energy and water harvesting systems in Tucson, Arizona for commercial and residential applications.</description>
	<lastBuildDate>Wed, 16 May 2012 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Green Valley Residence</title>
		<link>http://tfssolar.com/9288/green-valley-residence-2/</link>
		<comments>http://tfssolar.com/9288/green-valley-residence-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:07:00 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=9288</guid>
		<description><![CDATA[For this homeowner, solar was a no-brainer: &#8220;Solar power is the only way to go.&#8221;  For them, getting solar &#8220;was a completely enjoyable experience.  All [TFS] personell were professional, polite and pleasant at all times.  Work was done quickly and efficiently.&#8221;  They are especially pleased with their system since it &#8220;works beautifully and saves money.&#8221;]]></description>
			<content:encoded><![CDATA[<p>For this homeowner, solar was a no-brainer: &#8220;Solar power is the only way to go.&#8221;  For them, getting solar &#8220;was a completely enjoyable experience.  All [TFS] personell were professional, polite and pleasant at all times.  Work was done quickly and efficiently.&#8221;  They are especially pleased with their system since it &#8220;works beautifully and saves money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/9288/green-valley-residence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Church Saves with Solar</title>
		<link>http://tfssolar.com/9112/tucson-church-saves-with-solar/</link>
		<comments>http://tfssolar.com/9112/tucson-church-saves-with-solar/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:55:05 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=9112</guid>
		<description><![CDATA[Tucson, AZ- April 17, 2012- St. Philip’s In The Hills Episcopal Church is celebrating the completion of their solar power system. Installed on three covered parking structures, this project was made possible by a generous gift from dedicated parishioner Dr. Donna Cosulich. The solar system allows the church to save money and make a public [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Tucson, AZ- April 17, 2012- St. Philip’s In The Hills Episcopal Church is celebrating the completion of their solar power system. Installed on three covered parking structures, this project was made possible by a generous gift from dedicated parishioner Dr. Donna Cosulich. The solar system allows the church to save money and make a public statement about their commitment to being responsible stewards of the world. It will serve as an example to the parishioners that protecting the environment is simple, practical and cost effective.</p>
<p>St. Philip&#8217;s dedication to solar power and the environment is not a new commitment. The St. Philip&#8217;s Green Team has been investigating and enacting ways for the church to &#8216;green&#8217; their image since 2005. The Green Team was founded by Dr. Cosulich who passed away this January after seeing solar become a reality for St. Philip’s. The Green Team’s goal is to “explore the wonder of our world, addressing our roles as citizens and people of faith as we wrestle with potential global climate change.&#8221; In addition to supporting the new solar system, the Green Team sponsors educational forums on environmental topics, publishes a &#8220;green tips&#8221; brochure and has many other programs designed to bring attention to ways parishioners can make small changes to &#8216;green&#8217; their lives.</p>
<p>Bruce Plenk, Solar Energy Coordinator for the City of Tucson, said: &#8220;It&#8217;s great to see churches join with the City of Tucson, doctors&#8217; offices, veterinarians&#8217; offices, bookstores, pizza places, office buildings and many homes in Tucson in going solar. Congratulations to St. Philip&#8217;s In The Hills, its Green Team and Technicians for Sustainability on the completion of this wonderful solar project.&#8221;</p>
<p>The financial savings will be immediate for St. Philip’s. The church acquired the project through a lease, leaving them to collect the savings each month. Over the course of 20 years, the church will see over $500,000 in cumulative utility savings.</p>
<p>Designed and installed by Technicians for Sustainability, St. Philip&#8217;s 160 kW solar electric (photovoltaic) system is estimated to generate 24,000 kWh per month. The system consists of 522 SunPower modules and will provide over 90% of the entire facility&#8217;s electricity needs, encouraging the church to take further energy saving measures. The system has the added benefit of offering shaded parking to visitors, improving the quality of the St. Philip&#8217;s experience.</p>
<p>In keeping with their desire to be stewards of the environment, St. Philip’s new solar structures will save 24,100 lbs of coal and 12,050 gallons of water from being used to generate electricity each month. Their new source of electricity also prevents 53,670 lbs of carbon dioxide from being emitted into the atmosphere each month. According to the Rev. Dr. Tom Lindell the solar array “will keep on giving … not only in a significant savings in electrical costs but also in the long-term benefit to our fragile ecosystem of avoiding putting carbon dioxide into the atmosphere as a result of burning fossil fuels.”</p>
<p>St. Philip’s will be celebrating the completion of their system on Sunday, April 22nd with a dedication and Earth Day ceremony. Please join them at 12:15p.m. after the last morning service to celebrate their great accomplishment and dedication to the environment and God.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">About St. Philip’s In The Hills</span></p>
<p>St. Philip’s strives to be “a strong and loving community that welcomes, encourages, and empowers all to grow in Christ and to do God’s work in the world.” Through our vision invitation, “come and see … grow with God … go and do,” we invite all persons, regardless of demographic factors and faith expectations, to experience God, to learn and be formed spiritually, and to develop their individual gifts with which to serve God in the world through St. Philip’s more than 90 active ministry groups and programs. More information is available on our web site: <a href="http://www.stphilipstucson.org">www.stphilipstucson.org</a></p>
<p><span style="text-decoration: underline;">About Technicians For Sustainability</span></p>
<p>Technicians For Sustainability (TFS) is a locally owned, mission-driven business, committed to walking their talk.  They provide businesses, public institutions, and residential homeowners with high quality, clean, renewable energy systems, helping to translate environmental values into practical reality.  The company employs proven technologies to meet customers&#8217; specific needs, including solar electricity, solar hot water heating, and water harvesting.  TFS has installed over a megawatt of solar power in southern Arizona.  For more information about Technicians For Sustainability visit <a href="http://www.tfssolar.com">www.tfssolar.com</a></p>
<p><strong># # #</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/9112/tucson-church-saves-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oro Valley Residence</title>
		<link>http://tfssolar.com/9007/oro-valley-residence-5/</link>
		<comments>http://tfssolar.com/9007/oro-valley-residence-5/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:24:33 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=9007</guid>
		<description><![CDATA[This homeowner chose to install photovoltaic (PV) solar on his roof in order to decrease his oil and fossil fuel consumption. He gave a nice recommendation of TFS: &#8220;they cleanly explained the solar system and then, when we decided to go ahead, they were efficient and did a great job.&#8221; According to this homeowner, the [...]]]></description>
			<content:encoded><![CDATA[<p>This homeowner chose to install photovoltaic (PV) solar on his roof in order to decrease his oil and fossil fuel consumption. He gave a nice recommendation of TFS: &#8220;they cleanly explained the solar system and then, when we decided to go ahead, they were efficient and did a great job.&#8221; According to this homeowner, the best part of the solar system is that they are now using power that does not come from oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/9007/oro-valley-residence-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gascho Residence</title>
		<link>http://tfssolar.com/8907/gascho-residence/</link>
		<comments>http://tfssolar.com/8907/gascho-residence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:00:07 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8907</guid>
		<description><![CDATA[The Gascho family installed photovoltaic solar panels because they simply wanted to use the sun to make their electricity.  They think that Tucson should see more solar installations every day.  According to them, &#8220;Solar power is a big part of the answers to our energy problem!&#8221;]]></description>
			<content:encoded><![CDATA[<p>The Gascho family installed photovoltaic solar panels because they simply wanted to use the sun to make their electricity.  They think that Tucson should see more solar installations every day.  According to them, &#8220;Solar power is a big part of the answers to our energy problem!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8907/gascho-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimball Residence</title>
		<link>http://tfssolar.com/8795/kimball-residence/</link>
		<comments>http://tfssolar.com/8795/kimball-residence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:37 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8795</guid>
		<description><![CDATA[The Kimball family chose to install solar on their home because of the great financial savings they would receive and because the solar benefits the home by raising the resale value of the house.  The best features of the system are &#8220;the money I&#8217;m saving and the positive impact on the environment.&#8221;  Solar isn&#8217;t the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kimball family chose to install solar on their home because of the great financial savings they would receive and because the solar benefits the home by raising the resale value of the house.  The best features of the system are &#8220;the money I&#8217;m saving and the positive impact on the environment.&#8221;  Solar isn&#8217;t the only way this family is saving the environment; in order to reduce the amount of electricity they use, the family switched from conventional light bulbs to energy saving ones, reducing their impact even further.  According to the homeowner, &#8220;Solar is a great addition to my home and a wonderful asset to my community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8795/kimball-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rees Residence</title>
		<link>http://tfssolar.com/8811/rees-residence/</link>
		<comments>http://tfssolar.com/8811/rees-residence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:02 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8811</guid>
		<description><![CDATA[After seeing many of his friends go solar, this home owner decided to make the switch to solar electricity and was excited to have the chance to put it on his home.  He believes &#8220;solar is an exciting technology that will continue to grow.&#8221;  Check out the data monitoring link to see how much electricity [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing many of his friends go solar, this home owner decided to make the switch to solar electricity and was excited to have the chance to put it on his home.  He believes &#8220;solar is an exciting technology that will continue to grow.&#8221;  Check out the data monitoring link to see how much electricity the system is producing right now and to see how much the home is using.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8811/rees-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Residence</title>
		<link>http://tfssolar.com/8835/north-residence/</link>
		<comments>http://tfssolar.com/8835/north-residence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:57:27 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8835</guid>
		<description><![CDATA[&#8220;We had been investigating [solar] for several years as a way to reduce our monthly expenses and move toward a smaller footprint on the planet.&#8221;  The North Family chose to make the jump to solar when they realized the 2011 incentives offered such a great financial return and they found a lease option that worked for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We had been investigating [solar] for several years as a way to reduce our monthly expenses and move toward a smaller footprint on the planet.&#8221;  The North Family chose to make the jump to solar when they realized the 2011 incentives offered such a great financial return and they found a lease option that worked for them: &#8220;the leasing cost makes the system completely affordable.&#8221;  They are really excited about all the different aspects of their system, but &#8220;the most exciting thing for us is watching the meter run backwards.  It&#8217;s always wonderful knowing that we are generating more than we are consuming.&#8221;  Since aesthetics were very important to this family, &#8220;we are fortunate that the design of our house makes the system all but completely invisible.&#8221;  The Norths also employ rainwater harvesting on their property which allows them to water their plants by storing rain runnoff from their roof.  They are also on track for getting their hot water from the sun, too.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8835/north-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Tucson Residence</title>
		<link>http://tfssolar.com/8844/east-tucson-residence-8/</link>
		<comments>http://tfssolar.com/8844/east-tucson-residence-8/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:56:36 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8844</guid>
		<description><![CDATA[This homeowner chose to install a photovoltaic (PV) solar system on the roof of her home in order to reduce her environmental impact.  Energy effeciency is also important to her, and with her new data monitoring and consumption monitoring, she can easily track her solar system&#8217;s production as well as her own electricity usage.  Through SunPower [...]]]></description>
			<content:encoded><![CDATA[<p>This homeowner chose to install a photovoltaic (PV) solar system on the roof of her home in order to reduce her environmental impact.  Energy effeciency is also important to her, and with her new data monitoring and consumption monitoring, she can easily track her solar system&#8217;s production as well as her own electricity usage.  Through SunPower system monitoring, she can check on her production remotely and easily via the internet and an app on her phone.  For this avid recycler and now solar electricity user, protecting the environment was key.  &#8220;Solar is a smart thing to do in sunny Arizona.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8844/east-tucson-residence-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foothills Residence</title>
		<link>http://tfssolar.com/8858/foothills-residence-2/</link>
		<comments>http://tfssolar.com/8858/foothills-residence-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:55:17 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8858</guid>
		<description><![CDATA[This homeowner chose to go solar in order to reap both the financial and environmental benefits.  Their favorite part of the new system is the electricity generation and the monitoring capabilities.  With the SunPower data monitoring, they can see remotely and easily how much electricity their system is producing in real time and they can [...]]]></description>
			<content:encoded><![CDATA[<p>This homeowner chose to go solar in order to reap both the financial and environmental benefits.  Their favorite part of the new system is the electricity generation and the monitoring capabilities.  With the SunPower data monitoring, they can see remotely and easily how much electricity their system is producing in real time and they can also track changes in production from year-to-year and day-to-day.  This home also uses solar hot water.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8858/foothills-residence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repp Residence</title>
		<link>http://tfssolar.com/8851/repp-residence/</link>
		<comments>http://tfssolar.com/8851/repp-residence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:54:48 +0000</pubDate>
		<dc:creator>Tiernay</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://tfssolar.com/?p=8851</guid>
		<description><![CDATA[The Repps chose to install solar on their roof because of the long term energy and financial savings it would offer them.  They were also interested in the sustainability concerns of getting their electricity from coal &#8211; now their system saves on average 1,400 lbs of coal from being burned to produce the electricity for [...]]]></description>
			<content:encoded><![CDATA[<p>The Repps chose to install solar on their roof because of the long term energy and financial savings it would offer them.  They were also interested in the sustainability concerns of getting their electricity from coal &#8211; now their system saves on average 1,400 lbs of coal from being burned to produce the electricity for their home each month. For this family, the best part of the system is the financial savings on electricity they are getting each month.  Now, instead of paying the electricity bill, their monthly savings are going straight into their daughter&#8217;s college fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://tfssolar.com/8851/repp-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

